Bridezilla Veil
Who decided that being a Bridezilla is a bad thing? We say, embrace it. Our Bridezilla veil is a two tier veil with satin ribbon lining. Handmade beaded and sequin appliqué 'Bridezilla' lettering on the back.
We're family owned and operated and do not mass produce our clothing. We've worked with the same small family owned factory since the conception of EastnWest. Each piece is truly one-of-kind and made with care.
Sizing & Fit
Composition & Care
Returns & Exchanges
Produced In
Ethically designed and handmade in LA.
Couldn't load pickup availability
If you need help finding the perfect size for you please chat with us or reach out to us at info@eastnwestlabel.com and we will help you!
Measurement Guide
Bust |
Natural Waist |
Hips |
Measure under your arms at the fullest part of your bust. |
Measure around the narrowest part of your waistline with one forefinger between your body and the measuring tape. |
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips. |
Sizing Guide
Size | XS | S | M | L | XL |
Numerical Size | 0/1 | 2/4 | 6-8 | 8-10 | 10-14 |
Bust | 32" | 34-36" | 38-40" | 42-44" | 44-46" |
Natural Waist (high) | 24-26" | 26-28" | 28-32" | 32-36" | 38-44" |
Length (shoulder to waist) | 14.5" | 16.5" | 17" | 17.5" | 18.5" |
Size | XS | S | M | L | XL |
Numerical Size | 0/1 | 2/4 | 6-8 | 8-10 | 10-14 |
Bust | 30-32" | 34-36" | 38-40" | 42-44" | 44-46" |
Natural Waist (high) | 24-26" | 26-28" | 28-32" | 32-36" | 38-44" |
Cup Size | 32A-34B | 32B-36M | 34B-36C | 36C-34D | 34DD+ |
Our sets run different based on fabric stretch/ cut.
Size | XS | S | M | L | XL |
Numerical Size | 0/1 | 2/4 | 6-8 | 8-10 | 10-14 |
Bust | 30-32" | 34-36" | 38-40" | 42-44" | 44-46" |
Natural Waist (high) | 24-26" | 26-28" | 28-32" | 32-36" | 38-44" |
Hips | 32-34" | 34-38" | 36-40" | 42-46" |
46-48" |
One Pieces
Our sets run different based on fabric stretch/ cut.
Size | XS | S | M | L | XL |
Numerical Size | 0/1 | 2/4 | 6-8 | 8-10 | 10-14 |
Bust | 30-32" | 34-36" | 38-40" | 42-44" | 44-46" |
Natural Waist (high) | 24-26" | 26-28" | 28-32" | 32-36" | 38-44" |
Hips | 32-34" | 34-38" | 36-40" | 42-46" | 46-48" |
Cup Size | 32A-34B | 32B-36M | 34B-36C | 36C-34D | 34DD+ |
Coverups and Dusters
Coverups Run loose fitting and oversized by design.
Size | S/M | M/L |
Numerical Size | 1 | 2 |
Hats
Most hats are adjustable with inner draw string!
Size | S/M | M/L |
Flat Brim Style | 23" Inner Circum. | 24" Inner Circum. |
Cowboy Style | 23" Inner Circum. | 24" Inner Circum. |
Belts
Full lengths vary depending on design, but all have hook for full adjustments to fit anyone!
One Size fits all. Full length ranges from 41"-52" depending on style.